ORS Olive Nourishing Sheen Spray Infused with Coconut Oil 332gm/11.7oz
£4.99Product benefits | Nourishing |
Hair type | Curly |
Material Type Free | Alcohol Free |
Scent | Olive |
Liquid volume | 0.35 Fluid Ounces |
Item form | spray |
Brand | ORS |
Number of items | 1 |
Unit count | 472.0 millilitre |
Item volume | 472 Millilitres |
ORS Olive Oil Heat Protection Hair Serum Infused With Coconut Oil 177ml/6oz
£7.99Product Benefits | Straightening |
Hair Type | All |
Material Type Free | Paraben Free, Cruelty Free, Sulphate Free |
Scent | Coconut |
Liquid Volume | 177 Milliliters |
ORS Olive Oil Moisture Restore Creamy Aloe Shampoo 370ml/12.5oz
£7.49
Brand | ORS |
Item Form | Cream |
Scent | Aloe Vera |
Age Range (Description) | Adult |
Product Benefits | Moisturizing,Soothing |
ORS Olive Oil No-Lye Hair Relaxer Full Application Extra Strength
£6.99Brand | ORS |
Hair Type | Coarse, Fine |
Product Benefits | Protects and smooths hair during relaxing for enhanced shine |
Item Form | Oil |
Special Ingredients | Olive Oil |
ORS Olive Oil No-Lye Hair Relaxer Full Application Normal
£6.99Brand | ORS |
Hair Type | All |
Product Benefits | Strengthening |
Item Form | Oil |
Special Ingredients | Olive Oil |
ORS Olive Oil No-Lye Hair Relaxer Full Application Normal
£11.99
Brand | ORS |
Hair Type | All |
Item Weight | 16 ounces |
Product Benefits | Straightening |
Item Form | Lotion |
ORS Olive Oil Strengthen And Nourish Replenishing Conditioner 473ml/16oz
£8.99
Brand | ORS |
Item Form | Liquid |
Material Feature | Natural |
Hair Type | Damaged |
Product Benefits | Hydrating |